Thread Tools Display Modes
08-08-14, 01:02 PM   #1
Duugu
Premium Member
 
Duugu's Avatar
AddOn Author - Click to view addons
Join Date: Nov 2006
Posts: 851
Secure action buttons OnReceiveDrag and mounts

I'm experiencing some strange behavior with my custom action buttons (derived from SecureActionButtonTemplate and ActionButtonTemplate) when dragging a mount from the Pet Journal list onto my action button. The resulting arguments in OnReceiveDrag are somewhat ... strange.

Dragging the first mount ("Albino Drake") onto my action button passes the arguments 0, Mount, 268 (kind, value, subtype) to OnReceiveDrag. The first two are as expected. But what the hell is 268? Shouldn't this be 1?
No surprise: /script C_MountJournal.Pickup(268) does not pick up list item 1 (Albino Drake) but item 268 (Mottled Red Raptor ... or whatever it is in your list).

Same problem with any mount that is dragged from a default action button onto my custom button.

Is someone able to confirm or disapprove this problem?

Or do I have to do something with 268 to get the actual list item? Filtering or something?

Last edited by Duugu : 08-08-14 at 01:08 PM.
 
08-08-14, 01:14 PM   #2
zork
A Pyroguard Emberseer
 
zork's Avatar
AddOn Author - Click to view addons
Join Date: Jul 2008
Posts: 1,740
Maybe it is the answer to that universe question?
__________________
| Simple is beautiful.
| WoWI AddOns | GitHub | Zork (WoW)

"I wonder what the non-pathetic people are doing tonight?" - Rajesh Koothrappali (The Big Bang Theory)
 
08-08-14, 02:41 PM   #3
Seerah
Fishing Trainer
 
Seerah's Avatar
WoWInterface Super Mod
Featured
Join Date: Oct 2006
Posts: 10,860
subtype isn't going to be the index in the mount journal. That's the actual subtype of the mount. If it's a water mount, flying mount, ground mount, etc, etc.

See here: http://www.wowinterface.com/forums/s...504#post294988


/edit: though I notice 268 isn't included in Gello's list of type id's he's discovered. You might want to double-check yourself, and then post in that thread if that is the case.
__________________
"You'd be surprised how many people violate this simple principle every day of their lives and try to fit square pegs into round holes, ignoring the clear reality that Things Are As They Are." -Benjamin Hoff, The Tao of Pooh


Last edited by Seerah : 08-08-14 at 02:43 PM.
 
08-08-14, 03:53 PM   #4
Gello
A Molten Giant
AddOn Author - Click to view addons
Join Date: Jan 2005
Posts: 521
kind,value in _onreceivedrag is the same as the first two returns in GetCursorInfo().

I get "mount",268 on the Albino Drake also. With spot checking similar mounts, they probably all have unique numbers. Not sure what they mean. They can't be indexes in the journal since many of them are greater than C_MountJournal.GetNumMounts().

When you drag a mount to an action, GetActionInfo() for the slot that contains an Albino Drake is "summonmount",268.

Not sure how to translate that number into knowing what mount it is so you can set a button's texture and attributes. (The obvious attributes I've tried didn't work: "mount"/"mount" "summonmount"/"mount" "summonmount"/"value" etc)

Last edited by Gello : 08-08-14 at 04:02 PM.
 
08-08-14, 09:03 PM   #5
Duugu
Premium Member
 
Duugu's Avatar
AddOn Author - Click to view addons
Join Date: Nov 2006
Posts: 851
Ok. Right now my findings are:

As Gello wrote C_MountJournal.GetMountInfo, C_MountJournal.Pickup, and all the other new thingis do expect a 'mount index' number (out of a fixed list of mounts which seems to be character-independent).

As Seerah stated this 'mount index' is not equal to the mounts position within the pet journals mounts list .This list has its own (sequential) index. The corresponding fixed 'mount index' number for an entry can be retrieved from
Code:
MountJournal.cachedMounts[<index of mount position in the pet journal list>]
And there's a cryptically third index with unique numbers which are commited to action buttons.
Via onreceivedrag ... or the return value of GetActionInfo() for a standard buttons ... and such stuff.

For the Albino Drake in my Pet Journal list this ends in:
- A fixed mount index number: 2 (for use with C_MountJournal...)
- A Pet Journal mount list index number: 1 (MountJournal.cachedMounts[1] returns 2)
- A cryptically third index number: 268

I'm stucked.
Pre WoD I used type/spell and the spellID to summon a mount via my secure action buttons.
Now the only thing that is commited to my button is the "cryptically" index number. :/
 
08-08-14, 09:46 PM   #6
semlar
A Pyroguard Emberseer
 
semlar's Avatar
AddOn Author - Click to view addons
Join Date: Sep 2007
Posts: 1,060
If your action buttons are tied to action slots then you can just call PlaceAction(slot) while the mount is on the cursor.

Otherwise I don't know how you'd tie the number to a mount journal index without looping through, putting each one on the cursor, and caching the result.

Last edited by semlar : 08-08-14 at 09:49 PM.
 
08-08-14, 09:49 PM   #7
Duugu
Premium Member
 
Duugu's Avatar
AddOn Author - Click to view addons
Join Date: Nov 2006
Posts: 851
Originally Posted by semlar View Post
If your action buttons are tied to action slots then you can just call PlaceAction(slot) while the mount is on the cursor.
Thanks sir. But I can't. I'm not using type/action + ids. :/

The old GetCompanionInfo("MOUNT", index) returned the spellID.

Last edited by Duugu : 08-08-14 at 09:52 PM.
 
08-08-14, 09:58 PM   #8
semlar
A Pyroguard Emberseer
 
semlar's Avatar
AddOn Author - Click to view addons
Join Date: Sep 2007
Posts: 1,060
What you could do, and I know this is hackish, but you could call "hooksecurefunc(C_MountJournal, 'Pickup', function(index) print(index, GetCursorInfo()) end)" and just store the number from GetCursorInfo() in a table as the key and the mount journal index (or spellID, or whatever you want) as the value, and just cross-reference that table for your button.
Lua Code:
  1. local MountID2JournalID = {}
  2. hooksecurefunc(C_MountJournal, 'Pickup', function(journalID)
  3.     local _, mountID = GetCursorInfo() -- might want to confirm this is actually holding a mount spell
  4.     MountID2JournalID[mountID] = journalID
  5. end)
This probably won't work when moving from an existing action button though.

You'd probably have to keep track of what every action slot contains, so if PickupAction is called you can figure out what spellID the mount is based on what was in that slot.

Last edited by semlar : 08-08-14 at 11:12 PM.
 
08-08-14, 10:12 PM   #9
Duugu
Premium Member
 
Duugu's Avatar
AddOn Author - Click to view addons
Join Date: Nov 2006
Posts: 851
Lol. Nice one. I'll keep that in mind. Thanks.

But dragging a mount from any default action button to my custom button would remain a problem. :/
 
08-08-14, 10:15 PM   #10
Duugu
Premium Member
 
Duugu's Avatar
AddOn Author - Click to view addons
Join Date: Nov 2006
Posts: 851
Originally Posted by semlar View Post
A dozen edits later: The number is used with the "summonmount" action, 268. Maybe you can set the "type" of your action button to "summonmount" and use that number?
Unfortunatly "mount"/"mount", "summonmount"/"mount", "summonmount"/"value" are not accepted as attributes. No surprise ... as Blizzard not even got flyout and such pretty old stuff into that list.
 
08-08-14, 10:18 PM   #11
semlar
A Pyroguard Emberseer
 
semlar's Avatar
AddOn Author - Click to view addons
Join Date: Sep 2007
Posts: 1,060
Check my edit, I got it working.

Also, battle pets are summoned using the "summonpet" action with their GUID.
 
08-08-14, 10:58 PM   #12
Duugu
Premium Member
 
Duugu's Avatar
AddOn Author - Click to view addons
Join Date: Nov 2006
Posts: 851
Originally Posted by semlar View Post
Check my edit, I got it working.
That sounds promising. But I can't get your example to work. :/

I've tried that, and the new button just triggers the action that is on action slot 1.
btn:SetAttribute('summonmount', 268) is still ignored.

Could it be possible that the mount in question is on your action slot 1 and your new button just fires this action slot? Does the new button still work if your action slot 1 is empty?

It looks as btn:SetAttribute('type', 'action') without setting "action" to slot number uses a default value of 1.
 
08-08-14, 11:08 PM   #13
semlar
A Pyroguard Emberseer
 
semlar's Avatar
AddOn Author - Click to view addons
Join Date: Sep 2007
Posts: 1,060
Ah you're right it just looked like it was working because it was calling slot 1, oh well. I give up.

You can still hook PickupAction and compare the slot number to what used to be in the slot by keeping track of every action, and hook C_MountJournal.Pickup, and you should be able to come up with a temporary solution.
 
08-08-14, 11:19 PM   #14
Duugu
Premium Member
 
Duugu's Avatar
AddOn Author - Click to view addons
Join Date: Nov 2006
Posts: 851
Thanks Semlar. I really appreciate your help.

You can still hook PickupAction
This or hard coding a pre build mount list into my addon. Or hoping for Blizzard explaining what these numbers are and where one could retrieve a spellid or something with them.
 
08-08-14, 11:25 PM   #15
semlar
A Pyroguard Emberseer
 
semlar's Avatar
AddOn Author - Click to view addons
Join Date: Sep 2007
Posts: 1,060
Well, the numbers are definitely being used internally with the action "summonmount"; just put something on your bar and call GetActionInfo on it to check.

I couldn't find any way to use the number though.
 
08-09-14, 12:21 AM   #16
Duugu
Premium Member
 
Duugu's Avatar
AddOn Author - Click to view addons
Join Date: Nov 2006
Posts: 851
I've queried all mounts from the Mount Journal to get the related summonmount value (missing values indicate mounts I do not own).

The second list shows the same data sorted by the summonmount index column. It exposes that the summonmount index is ascending analogous to the spellID.

Does not help though. Just a funny insight.


Code:
C_MountJournal	spellID		summonmount	creatureName
index			 	index
1		48778				Acherus Deathcharger
2		60025		268		Albino Drake
3		98204		419		Amani Battle Bear
4		96503		412		Amani Dragonhawk
5		43688		199		Amani War Bear
6		138424		534		Amber Primordial Direhorn
7		123886		463		Amber Scorpion
8		16056				Ancient Frostsaber
9		16081		51		Arctic Wolf
10		66906				Argent Charger
11		63844		305		Argent Hippogryph
12		66907				Argent Warhorse
13		67466		341		Argent Warhorse
14		139595				Armored Bloodwing
15		142478				Armored Blue Dragonhawk
16		61230		277		Armored Blue Wind Rider
17		60116		270		Armored Brown Bear
18		60114				Armored Brown Bear
19		171621				Armored Clefthoof
20		171626				Armored Elekk
21		96491		410		Armored Razzashi Raptor
22		142266		548		Armored Red Dragonhawk
23		136400		530		Armored Skyscreamer
24		61229				Armored Snowy Gryphon
25		132117				Ashen Pandaren Phoenix
26		40192		183		Ashes of Al'ar
27		148428		560		Ashhide Mushan Beast
28		127170		478		Astral Cloud Serpent
29		123992		464		Azure Cloud Serpent
30		59567		246		Azure Drake
31		41514		187		Azure Netherwing Drake
32		127174		479		Azure Riding Crane
33		118089		449		Azure Water Strider
34		51412		230		Big Battle Bear
35		58983		243		Big Blizzard Bear
36		71342		352		Big Love Rocket
37		22719				Black Battlestrider
38		127286		492		Black Dragon Turtle
39		62048				Black Dragonhawk Mount
40		59650		253		Black Drake
41		35022		159		Black Hawkstrider
42		16055				Black Nightsaber
43		59572		251		Black Polar Bear
44		138642		539		Black Primal Raptor
45		59976		263		Black Proto-Drake
46		26656		122		Black Qiraji Battle Tank
47		25863				Black Qiraji Battle Tank
48		26655				Black Qiraji Battle Tank
49		6896				Black Ram
50		17461				Black Ram
51		130138		511		Black Riding Goat
52		127209				Black Riding Yak
53		64977		314		Black Skeletal Horse
54		470				Black Stallion
55		60119		272		Black War Bear
56		60118				Black War Bear
57		48027				Black War Elekk
58		22718		76		Black War Kodo
59		59788		255		Black War Mammoth
60		59785				Black War Mammoth
61		22720				Black War Ram
62		22721		79		Black War Raptor
63		22717				Black War Steed
64		22723				Black War Tiger
65		22724		82		Black War Wolf
66		578				Black Wolf
67		64658		310		Black Wolf
68		107842		442		Blazing Drake
69		74856		371		Blazing Hippogryph
70		127220		487		Blonde Riding Yak
71		72808		365		Bloodbathed Frostbrood Vanquisher
72		127287		493		Blue Dragon Turtle
73		61996				Blue Dragonhawk
74		59568		247		Blue Drake
75		35020		158		Blue Hawkstrider
76		10969				Blue Mechanostrider
77		33630				Blue Mechanostrider
78		59996		264		Blue Proto-Drake
79		25953		117		Blue Qiraji Battle Tank
80		171617				Blue Riding Clefthoof
81		39803		180		Blue Riding Nether Ray
82		129934		506		Blue Shado-Pan Riding Tiger
83		17463		66		Blue Skeletal Horse
84		64656		308		Blue Skeletal Warhorse
85		32244		134		Blue Wind Rider
86		138640		537		Bone-White Primal Raptor
87		142641		550		Brawler's Burly Mushan Beast
88		43899		201		Brewfest Ram
89		49378				Brewfest Riding Kodo
90		59569		248		Bronze Drake
91		171622				Brown Draenor Elekk
92		127288		494		Brown Dragon Turtle
93		34406				Brown Elekk
94		458				Brown Horse
95		18990		72		Brown Kodo
96		6899				Brown Ram
97		88748		398		Brown Riding Camel
98		130086		508		Brown Riding Goat
99		127213				Brown Riding Yak
100		17464		67		Brown Skeletal Horse
101		6654		20		Brown Wolf
102		58615				Brutal Nether Drake
103		124550				Cataclysmic Gladiator's Twilight Drake
104		75614				Celestial Steed
105		43927		203		Cenarion War Hippogryph
106		171846				Champion's Treadblade
107		23214				Charger
108		6648				Chestnut Mare
109		139448		543		Clutch of Ji-Kun
110		41515		188		Cobalt Netherwing Drake
111		138423		533		Cobalt Primordial Direhorn
112		39315		170		Cobalt Riding Talbuk
113		34896		153		Cobalt War Talbuk
114		170347				Core Hound
115		97560		417		Corrupted Fire Hawk
116		102514		433		Corrupted Hippogryph
117		169952				Creeping Carpet
118		127156		472		Crimson Cloud Serpent
119		73313		366		Crimson Deathcharger
120		129552				Crimson Pandaren Phoenix
121		140250		546		Crimson Primal Direhorn
122		127271				Crimson Water Strider
123		68188		345		Crusader's Black Warhorse
124		68187				Crusader's White Warhorse
125		171623				Dark Draenor Elekk
126		88990		401		Dark Phoenix
127		171616				Dark Riding Clefthoof
128		39316		171		Dark Riding Talbuk
129		34790		151		Dark War Talbuk
130		103081		434		Darkmoon Dancing Bear
131		63635		295		Darkspear Raptor
132		63637				Darnassian Nightsaber
133		64927				Deadly Gladiator's Frost Wyrm
134		126507		469		Depleted-Kyparium Rocket
135		6653		19		Dire Wolf
136		88335		392		Drake of the East Wind
137		88742		395		Drake of the North Wind
138		88744		396		Drake of the South Wind
139		88741		394		Drake of the West Wind
140		155741				Dread Raven
141		23161				Dreadsteed
142		148972				Dreadsteed
143		32239				Ebon Gryphon
144		149801				Emerald Hippogryph
145		132118				Emerald Pandaren Phoenix
146		8395		27		Emerald Raptor
147		142878				Enchanted Fey Dragon
148		73629				Exarch's Elekk
149		63639				Exodar Elekk
150		110039		445		Experiment 12-B
151		113120		447		Feldrake
152		148970				Felsteed
153		5784				Felsteed
154		36702		168		Fiery Warhorse
155		101542		425		Flametalon of Alysrazor
156		97359		413		Flameward Hippogryph
157		61451		285		Flying Carpet
158		44153		205		Flying Machine
159		63643		303		Forsaken Warhorse
160		84751		386		Fossilized Raptor
161		17460				Frost Ram
162		23509		108		Frostwolf Howler
163		75596		375		Frosty Flying Carpet
164		148626				Furious Ashhide Mushan
165		65439				Furious Gladiator's Frost Wyrm
166		171851				Garn Nighthowl
167		126508		470		Geosynchronous World Spinner
168		136505		532		Ghastly Charger
169		63638				Gnomeregan Mechanostrider
170		87090		388		Goblin Trike
171		87091		389		Goblin Turbo-Trike
172		123993		465		Golden Cloud Serpent
173		32235				Golden Gryphon
174		90621				Golden King
175		140249				Golden Primal Direhorn
176		127176		480		Golden Riding Crane
177		171436				Gorerider Gronnling
178		135416				Grand Armored Gryphon
179		135418		527		Grand Armored Wyvern
180		61465				Grand Black War Mammoth
181		61467		287		Grand Black War Mammoth
182		60140				Grand Caravan Mammoth
183		60136				Grand Caravan Mammoth
184		122708		460		Grand Expedition Yak
185		136163				Grand Gryphon
186		61469		288		Grand Ice Mammoth
187		61470				Grand Ice Mammoth
188		136164		529		Grand Wyvern
189		35710				Gray Elekk
190		18989		71		Gray Kodo
191		6777				Gray Ram
192		459				Gray Wolf
193		127295		498		Great Black Dragon Turtle
194		127302		499		Great Blue Dragon Turtle
195		35713				Great Blue Elekk
196		49379		226		Great Brewfest Kodo
197		127308		500		Great Brown Dragon Turtle
198		23249		103		Great Brown Kodo
199		73630				Great Exarch's Elekk
200		65641		322		Great Golden Kodo
201		23248		102		Great Gray Kodo
202		127293		497		Great Green Dragon Turtle
203		35712				Great Green Elekk
204		127310		501		Great Purple Dragon Turtle
205		35714				Great Purple Elekk
206		120822		453		Great Red Dragon Turtle
207		65637				Great Red Elekk
208		69826				Great Sunwalker Kodo
209		23247		101		Great White Kodo
210		120395		452		Green Dragon Turtle
211		18991		73		Green Kodo
212		15780				Green Mechanostrider
213		17453				Green Mechanostrider
214		138643		540		Green Primal Raptor
215		61294		278		Green Proto-Drake
216		26056		120		Green Qiraji Battle Tank
217		39798		176		Green Riding Nether Ray
218		129932		505		Green Shado-Pan Riding Tiger
219		17465		68		Green Skeletal Warhorse
220		32245		135		Green Wind Rider
221		171624				Grey Draenor Elekk
222		88750		400		Grey Riding Camel
223		171618				Grey Riding Clefthoof
224		127216		486		Grey Riding Yak
225		148619				Grievous Gladiator's Cloud Serpent
226		163025				Grinning Reaver
227		48025		219		Headless Horseman's Mount
228		110051				Heart of the Aspects
229		142073				Hearthsteed
230		127169				Heavenly Azure Cloud Serpent
231		127161		474		Heavenly Crimson Cloud Serpent
232		127164		475		Heavenly Golden Cloud Serpent
233		127165				Heavenly Jade Cloud Serpent
234		127158		473		Heavenly Onyx Cloud Serpent
235		171845				Hellscream's Hog
236		59799				Ice Mammoth
237		59797		258		Ice Mammoth
238		72807		364		Icebound Frostbrood Vanquisher
239		17459				Icy Blue Mechanostrider Mod A
240		124659				Imperial Quilen
241		72286		363		Invincible
242		153489				Iron Chimaera
243		63956		306		Ironbound Proto-Drake
244		63636				Ironforge Ram
245		17450		56		Ivory Raptor
246		10795				Ivory Raptor
247		113199		448		Jade Cloud Serpent
248		133023		521		Jade Pandaren Kite
249		121837		457		Jade Panther
250		138426		536		Jade Primordial Direhorn
251		120043		451		Jeweled Onyx Panther
252		93644		409		Kor'kron Annihilator
253		148417		559		Kor'kron Juggernaut
254		148396		558		Kor'kron War Wolf
255		107845		444		Life-Binder's Handmaiden
256		65917		328		Magic Rooster
257		66122				Magic Rooster
258		66123				Magic Rooster
259		66124				Magic Rooster
260		61309		279		Magnificent Flying Carpet
261		139407				Malevolent Gladiator's Cloud Serpent
262		55531		240		Mechano-Hog
263		60424				Mekgineer's Chopper
264		44317				Merciless Nether Drake
265		44744				Merciless Nether Drake
266		63796		304		Mimiron's Head
267		93623		408		Mottled Drake
268		16084		54		Mottled Red Raptor
269		103195				Mountain Horse
270		28828				Nether Drake
271		121820		455		Obsidian Nightwing
272		66846		336		Ochre Skeletal Warhorse
273		127154		471		Onyx Cloud Serpent
274		41513		186		Onyx Netherwing Drake
275		69395		349		Onyxian Drake
276		63640		300		Orgrimmar Wolf
277		16082				Palomino
278		130985				Pandaren Kite
279		118737		450		Pandaren Kite
280		88718		393		Phosphorescent Stone Drake
281		472				Pinto
282		60021		266		Plagued Proto-Drake
283		148620				Prideful Gladiator's Cloud Serpent
284		97493		415		Pureblood Fire Hawk
285		127289		495		Purple Dragon Turtle
286		35711				Purple Elekk
287		35018		157		Purple Hawkstrider
288		41516		189		Purple Netherwing Drake
289		39801		178		Purple Riding Nether Ray
290		23246		100		Purple Skeletal Warhorse
291		66090				Quel'dorei Steed
292		41252		185		Raven Lord
293		127290		496		Red Dragon Turtle
294		61997		292		Red Dragonhawk
295		59570		249		Red Drake
296		130092		509		Red Flying Cloud
297		34795		152		Red Hawkstrider
298		10873				Red Mechanostrider
299		138641		538		Red Primal Raptor
300		59961		262		Red Proto-Drake
301		26054		118		Red Qiraji Battle Tank
302		171620				Red Riding Clefthoof
303		39800		177		Red Riding Nether Ray
304		129935		507		Red Shado-Pan Riding Tiger
305		17462		65		Red Skeletal Horse
306		22722		80		Red Skeletal Warhorse
307		16080		50		Red Wolf
308		579				Red Wolf
309		127177		481		Regal Riding Crane
310		67336				Relentless Gladiator's Frost Wyrm
311		18363				Riding Kodo
312		30174		125		Riding Turtle
313		17481		69		Rivendare's Deathcharger
314		121838		458		Ruby Panther
315		63963		307		Rusted Proto-Drake
316		101821				Ruthless Gladiator's Twilight Drake
317		93326		407		Sandstone Drake
318		121836		456		Sapphire Panther
319		97581		418		Savage Raptor
320		64731		312		Sea Turtle
321		66087				Silver Covenant Hippogryph
322		39802		179		Silver Riding Nether Ray
323		39317		172		Silver Riding Talbuk
324		34898		155		Silver War Talbuk
325		63642		302		Silvermoon Hawkstrider
326		8980				Skeletal Horse
327		134359		522		Sky Golem
328		138425		535		Slate Primordial Direhorn
329		32240				Snowy Gryphon
330		130965		515		Son of Galleon
331		148392		557		Spawn of Galakras
332		136471		531		Spawn of Horridon
333		107516				Spectral Gryphon
334		92231				Spectral Steed
335		42776		196		Spectral Tiger
336		107517		441		Spectral Wind Rider
337		92232		406		Spectral Wolf
338		10789				Spotted Frostsaber
339		23510				Stormpike Battle Charger
340		63232				Stormwind Steed
341		66847				Striped Dawnsaber
342		8394				Striped Frostsaber
343		10793				Striped Nightsaber
344		98718		420		Subdued Seahorse
345		66088		330		Sunreaver Dragonhawk
346		66091		332		Sunreaver Hawkstrider
347		121839		459		Sunstone Panther
348		69820				Sunwalker Kodo
349		68057				Swift Alliance Steed
350		32242				Swift Blue Gryphon
351		23241		97		Swift Blue Raptor
352		43900		202		Swift Brewfest Ram
353		23238				Swift Brown Ram
354		58819				Swift Brown Steed
355		23229				Swift Brown Steed
356		23250		104		Swift Brown Wolf
357		65646		327		Swift Burgundy Wolf
358		102346		429		Swift Forest Strider
359		23221				Swift Frostsaber
360		23239				Swift Gray Ram
361		65640				Swift Gray Steed
362		23252		106		Swift Gray Wolf
363		32290				Swift Green Gryphon
364		35025		160		Swift Green Hawkstrider
365		23225				Swift Green Mechanostrider
366		32295		140		Swift Green Wind Rider
367		68056		342		Swift Horde Wolf
368		102350		431		Swift Lovebird
369		23219				Swift Mistsaber
370		65638				Swift Moonsaber
371		103196				Swift Mountain Horse
372		37015				Swift Nether Drake
373		23242		98		Swift Olive Raptor
374		23243		99		Swift Orange Raptor
375		23227				Swift Palomino
376		33660		146		Swift Pink Hawkstrider
377		32292				Swift Purple Gryphon
378		35027		161		Swift Purple Hawkstrider
379		65644		325		Swift Purple Raptor
380		32297		142		Swift Purple Wind Rider
381		24242		110		Swift Razzashi Raptor
382		32289				Swift Red Gryphon
383		65639		320		Swift Red Hawkstrider
384		32246		136		Swift Red Wind Rider
385		101573		426		Swift Shorestrider
386		55164				Swift Spectral Gryphon
387		42777		197		Swift Spectral Tiger
388		102349		430		Swift Springstrider
389		23338				Swift Stormsaber
390		23251		105		Swift Timber Wolf
391		65643				Swift Violet Ram
392		35028		162		Swift Warstrider
393		46628		213		Swift White Hawkstrider
394		23223				Swift White Mechanostrider
395		23240				Swift White Ram
396		23228				Swift White Steed
397		134573				Swift Windsteed
398		23222				Swift Yellow Mechanostrider
399		32296		141		Swift Yellow Wind Rider
400		49322		224		Swift Zhevra
401		48954				Swift Zhevra
402		96499		411		Swift Zulian Panther
403		24252		111		Swift Zulian Tiger
404		171844				Tan Dire Wolf
405		88749		399		Tan Riding Camel
406		39318		173		Tan Riding Talbuk
407		34899		156		Tan War Talbuk
408		32243		133		Tawny Wind Rider
409		18992		74		Teal Kodo
410		34767				Thalassian Charger
411		34769				Thalassian Warhorse
412		63641		301		Thunder Bluff Kodo
413		129918		504		Thundering August Cloud Serpent
414		139442		542		Thundering Cobalt Cloud Serpent
415		124408		466		Thundering Jade Cloud Serpent
416		148476		561		Thundering Onyx Cloud Serpent
417		132036		517		Thundering Ruby Cloud Serpent
418		580		14		Timber Wolf
419		60002		265		Time-Lost Proto-Drake
420		61425				Traveler's Tundra Mammoth
421		61447		284		Traveler's Tundra Mammoth
422		44151		204		Turbo-Charged Flying Machine
423		65642				Turbostrider
424		10796		36		Turquoise Raptor
425		59571		250		Twilight Drake
426		107844		443		Twilight Harbinger
427		107203				Tyrael's Charger
428		148618				Tyrannical Gladiator's Cloud Serpent
429		92155		404		Ultramarine Qiraji Battle Tank
430		17454				Unpainted Mechanostrider
431		75207		373		Vashj'ir Seahorse
432		49193				Vengeful Nether Drake
433		64659		311		Venomhide Ravasaur
434		41517		190		Veridian Netherwing Drake
435		101282				Vicious Gladiator's Twilight Drake
436		146622				Vicious Skeletal Warhorse
437		100332				Vicious War Steed
438		100333				Vicious War Wolf
439		146615				Vicious Warsaber
440		41518		191		Violet Netherwing Drake
441		132119				Violet Pandaren Phoenix
442		60024		267		Violet Proto-Drake
443		10799		38		Violet Raptor
444		88746		397		Vitreous Stone Drake
445		88331		391		Volcanic Stone Drake
446		163024				Warforged Nightmare
447		13819				Warhorse
448		171625				White Draenor Elekk
449		64657		309		White Kodo
450		15779				White Mechanostrider Mod B
451		54753		237		White Polar Bear
452		6898				White Ram
453		102488		432		White Riding Camel
454		171619				White Riding Clefthoof
455		130137		510		White Riding Goat
456		39319		174		White Riding Talbuk
457		123182				White Riding Yak
458		65645		326		White Skeletal Warhorse
459		468				White Stallion
460		16083				White Stallion
461		34897		154		White War Talbuk
462		98727				Winged Guardian
463		54729				Winged Steed of the Ebon Blade
464		581				Winter Wolf
465		17229				Winterspring Frostsaber
466		59793		257		Wooly Mammoth
467		59791				Wooly Mammoth
468		74918		372		Wooly White Rhino
469		71810				Wrathful Gladiator's Frost Wyrm
470		46197		211		X-51 Nether-Rocket
471		46199		212		X-51 Nether-Rocket X-TREME
472		75973		382		X-53 Touring Rocket
473		26055		119		Yellow Qiraji Battle Tank




Code:
C_PetJournal	spellID		summonmount	creatureName
index				index
418		580		14		Timber Wolf
135		6653		19		Dire Wolf
101		6654		20		Brown Wolf
146		8395		27		Emerald Raptor
424		10796		36		Turquoise Raptor
443		10799		38		Violet Raptor
307		16080		50		Red Wolf
9		16081		51		Arctic Wolf
268		16084		54		Mottled Red Raptor
245		17450		56		Ivory Raptor
305		17462		65		Red Skeletal Horse
83		17463		66		Blue Skeletal Horse
100		17464		67		Brown Skeletal Horse
219		17465		68		Green Skeletal Warhorse
313		17481		69		Rivendare's Deathcharger
190		18989		71		Gray Kodo
95		18990		72		Brown Kodo
211		18991		73		Green Kodo
409		18992		74		Teal Kodo
58		22718		76		Black War Kodo
62		22721		79		Black War Raptor
306		22722		80		Red Skeletal Warhorse
65		22724		82		Black War Wolf
351		23241		97		Swift Blue Raptor
373		23242		98		Swift Olive Raptor
374		23243		99		Swift Orange Raptor
290		23246		100		Purple Skeletal Warhorse
209		23247		101		Great White Kodo
201		23248		102		Great Gray Kodo
198		23249		103		Great Brown Kodo
356		23250		104		Swift Brown Wolf
390		23251		105		Swift Timber Wolf
362		23252		106		Swift Gray Wolf
162		23509		108		Frostwolf Howler
381		24242		110		Swift Razzashi Raptor
403		24252		111		Swift Zulian Tiger
79		25953		117		Blue Qiraji Battle Tank
301		26054		118		Red Qiraji Battle Tank
473		26055		119		Yellow Qiraji Battle Tank
216		26056		120		Green Qiraji Battle Tank
46		26656		122		Black Qiraji Battle Tank
312		30174		125		Riding Turtle
408		32243		133		Tawny Wind Rider
85		32244		134		Blue Wind Rider
220		32245		135		Green Wind Rider
384		32246		136		Swift Red Wind Rider
366		32295		140		Swift Green Wind Rider
399		32296		141		Swift Yellow Wind Rider
380		32297		142		Swift Purple Wind Rider
376		33660		146		Swift Pink Hawkstrider
129		34790		151		Dark War Talbuk
297		34795		152		Red Hawkstrider
113		34896		153		Cobalt War Talbuk
461		34897		154		White War Talbuk
324		34898		155		Silver War Talbuk
407		34899		156		Tan War Talbuk
287		35018		157		Purple Hawkstrider
75		35020		158		Blue Hawkstrider
41		35022		159		Black Hawkstrider
364		35025		160		Swift Green Hawkstrider
378		35027		161		Swift Purple Hawkstrider
392		35028		162		Swift Warstrider
154		36702		168		Fiery Warhorse
112		39315		170		Cobalt Riding Talbuk
128		39316		171		Dark Riding Talbuk
323		39317		172		Silver Riding Talbuk
406		39318		173		Tan Riding Talbuk
456		39319		174		White Riding Talbuk
217		39798		176		Green Riding Nether Ray
303		39800		177		Red Riding Nether Ray
289		39801		178		Purple Riding Nether Ray
322		39802		179		Silver Riding Nether Ray
81		39803		180		Blue Riding Nether Ray
26		40192		183		Ashes of Al'ar
292		41252		185		Raven Lord
274		41513		186		Onyx Netherwing Drake
31		41514		187		Azure Netherwing Drake
110		41515		188		Cobalt Netherwing Drake
288		41516		189		Purple Netherwing Drake
434		41517		190		Veridian Netherwing Drake
440		41518		191		Violet Netherwing Drake
335		42776		196		Spectral Tiger
